Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DECA-DURABOLIN | Woodward Pharma Services | N-013132 DISCN | 1986-06-12 | 3 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
nandrolone decanoate | 2007-02-08 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
breast neoplasms | EFO_0003869 | D001943 | C50 |
anemia | HP_0001903 | D000740 | D64.9 |
Code | Description |
---|---|
J2320 | Injection, nandrolone decanoate, up to 50 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Contraception | D003267 | — | — | 2 | — | — | 1 | — | 3 |
Endometriosis | D004715 | EFO_0001065 | N80 | — | — | — | 1 | — | 1 |
Ovarian reserve | D065851 | EFO_0004770 | — | — | — | — | 1 | — | 1 |
Femoracetabular impingement | D057925 | — | — | — | — | — | 1 | — | 1 |
Hip osteoarthritis | D015207 | EFO_1000786 | M16 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Burns | D002056 | — | T30.0 | — | 2 | 2 | — | — | 2 |
Aplastic anemia | D000741 | HP_0001915 | D61.9 | 1 | 1 | 1 | — | — | 2 |
Pancytopenia | D010198 | HP_0001876 | D61.81 | 1 | 1 | 1 | — | — | 2 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | 1 | — | — | 1 |
Hematologic diseases | D006402 | EFO_0005803 | D75.9 | — | — | 1 | — | — | 1 |
Anemia | D000740 | HP_0001903 | D64.9 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | 1 | — | — | 1 | 2 |
Hip fractures | D006620 | EFO_0003964 | S72.00 | — | 1 | — | — | — | 1 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | 1 | — | — | — | 1 |
Fibrosis | D005355 | — | — | 1 | 1 | — | — | — | 1 |
Idiopathic pulmonary fibrosis | D054990 | — | J84.112 | 1 | 1 | — | — | — | 1 |
Pulmonary fibrosis | D011658 | — | — | 1 | 1 | — | — | — | 1 |
Bone marrow failure disorders | D000080983 | — | — | 1 | 1 | — | — | — | 1 |
Telomere shortening | D059506 | — | — | 1 | 1 | — | — | — | 1 |
Critical illness | D016638 | — | — | — | 1 | — | — | — | 1 |
Sarcopenia | D055948 | EFO_1000653 | M62.84 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Therapeutic equivalency | D013810 | — | — | 3 | — | — | — | 1 | 4 |
Cachexia | D002100 | HP_0004326 | R64 | 1 | — | — | — | 1 | 2 |
Pharmacological phenomena | D000069437 | — | — | 1 | — | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | — | 1 |
Wasting syndrome | D019282 | — | — | 1 | — | — | — | — | 1 |
Weight loss | D015431 | HP_0001824 | — | 1 | — | — | — | — | 1 |
Syndrome | D013577 | — | — | 1 | — | — | — | — | 1 |
Hiv wasting syndrome | D019247 | EFO_0007312 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Muscular atrophy | D009133 | HP_0003202 | — | — | — | — | — | 1 | 1 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | — | — | — | — | 1 | 1 |
Muscle weakness | D018908 | HP_0001324 | — | — | — | — | — | 1 | 1 |
Growth | D006128 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Nandrolone decanoate |
INN | — |
Description | Nandrolone decanoate is a steroid ester. |
Classification | Small molecule |
Drug class | androgens; steroids (not prednisolone derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCCCCCCCCC(=O)O[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@@H]4[C@H]3CC[C@]12C |
PDB | — |
CAS-ID | 360-70-3 |
RxCUI | — |
ChEMBL ID | CHEMBL1200946 |
ChEBI ID | 7467 |
PubChem CID | 9677 |
DrugBank | DB08804 |
UNII ID | — |